Schedule
  • Monday
    9:00 am - 18:00 pm
  • Tuesday
    9:00 am - 18:00 pm
  • Wednesday
    9:00 am - 18:00 pm
  • Thursday
    9:00 am - 18:00 pm
  • Friday
    9:00 am - 18:00 pm
  • Saturday
    10:00 am - 13:00 pm
  • Sunday
    Closed
Fast contact
Please enter your name.
Please enter your message.
Your message successfully sent.
Something went wrong. Your message was not send.
Cart 0,00 0

Baxtran TGI

Short description

Details

Catégorie :

Description

Caractéristiques

  • Plate-forme de 4 capteurs.
  • Homologué en métrologie légale.
  • Installation hors sol.
  • Tôle larmée de 5 mm d’épaisseur en acier.
  • Structure en acier et tôle supérieure larmée.
  • Emaillage de couleur noir.
  • Capteurs OIML R-60 C3, en acier, protection IP66.
  • Boîte de raccordement en ABS, protection IP66.
  • Pieds réglables en hauteur. Sortie de 5 mètres de câble inclus.
  • Sortie de 5m de câble inclus.
  • Indicateur en acier inoxydable ou en ABS, modèleGI400.
  • Protection IP54.
  • Écran LED de couleur rouge avec 6 digits de 25 mm d’hauteur.
  • Support mural inclinable inclus.
  • Alimentation 230Vac.
  • 2 sorties RS232 incluses de série.
  • Range unique, multi range ou intervall multiple.
  • Unités: kg.
  • Homologation a 6.000 divisions OIML clase III et IV
  • Certification CE.

Fonctions

  • Accumulation de poids: automatique / manuel
  • Totalisation par l’écran
  • Brut/Net
  • Tare et pretare manuel
  • Ratrapage du zéro
  • Fonction de comptage de pièces
  • Checkweigher avec led et mise en place du poids cible
  • Fonction 1/10 de la division de vérification.
  • Visualisation pendant quelques secondes.
Code Portée (kg) Précision (g) Matériel IP Dimensions plateau (mm) Métrologie légale
261084 300 100 ABS IP54 800×800
261085 600 200 ABS IP54 800×800
261086 600 200 ABS IP54 1000×1000
261087 1500 500 ABS IP54 1200×1000
261088 3000 1000 ABS IP54 1200×1000
261089 1500 500 ABS IP54 1200×1200
261090 3000 1000 ABS IP54 1200×1200
261091 1500 500 ABS IP54 1500×1200
261092 3000 1000 ABS IP54 1500×1200
261093 1500 500 ABS IP54 1500×1500
261094 3000 1000 ABS IP54 1500×1500
261095 1500 500 ABS IP54 2000×1500
261096 3000 1000 ABS IP54 2000×1500
261097 300 100 Acier inoxydable IP54 800×800
261098 600 200 Acier inoxydable IP54 800×800
261099 600 200 Acier inoxydable IP54 1000×1000
261100 1500 500 Acier inoxydable IP54 1200×1000
261101 3000 1000 Acier inoxydable IP54 1200×1000
261102 1500 500 Acier inoxydable IP54 1200×1200
261103 3000 1000 Acier inoxydable IP54 1200×1200
261104 1500 500 Acier inoxydable IP54 1500×1200
261105 3000 1000 Acier inoxydable IP54 1500×1200
261106 1500 500 Acier inoxydable IP54 1500×1500
261107 3000 1000 Acier inoxydable IP54 1500×1500
261108 1500 500 Acier inoxydable IP54 2000×1500
261109 3000 1000 Acier inoxydable IP54 2000×1500

 

X